Our fleet
flexible fleet ideally suited to server expeditions
Our fleet
We have a flexible fleet of strong vessels with varying sizes and capabilities. The mix of vessels is ideally suited to serve expeditions in Greenland and the route between Iceland and Greenland.
Icelands’ location makes a perfect hub connecting international flights and freight lines. Icetugs handles logistics, and freight forwarding, personnel can either fly in or sail from Iceland to Greenland, depending on the season.
The versatility of our fleet makes almost nothing impossible when it comes to cargo shipping, accommodations, and other facilities like fully equipped workshops on anchor near sites of operations.
Overview of the Argus
Type: | Steel Offshore Support/Rescue Vessel |
Classification: | Bureau Veritas I 3/3 Special Service Deep Sea, Ice 1, Super, AUT |
Built: | 1971 |
Main Engines: | 2x B&W Alpha diesel 12V23LU, 1740 HP at 800 RPM |
Total output: | 3480HP |
Accommodation persons | 48 |
Accommodations cabins | 37 |
Crew member: | |
Messe rooms | 2x |
Saloon | 2x |
Restfacilities | yes |
TV & Video | yes |
Internet | yes |
Sauna | yes |
Gym | yes |
Hot tub | yes |
Laundry room | yes |
Iceclass | A1 Super |
Length OA: | 68,5m |
Beam: | 12.0m |
Draft: | 4,60 |
Tonnage | 1244 GT / 373 NT |
Speed: | |
Pollard Pull: | |
Polar code | yes |
Overview of the Argus
Type: | Steel Offshore Support/Rescue Vessel |
Classification: | Bureau Veritas I 3/3 Special Service Deep Sea, Ice 1, Super, AUT |
Built: | 1971 |
Main Engines: | 2x B&W Alpha diesel 12V23LU, 1740 HP at 800 RPM |
Total output: | 3480HP |
Accommodation persons | 48 |
Accommodations cabins | 37 |
Crew member: | |
Messe rooms | 2x |
Saloon | 2x |
Restfacilities | yes |
TV & Video | yes |
Internet | yes |
Sauna | yes |
Gym | yes |
Hot tub | yes |
Laundry room | yes |
Iceclass | A1 Super |
Length OA: | 68,5m |
Beam: | 12.0m |
Draft: | 4,60 |
Tonnage | 1244 GT / 373 NT |
Speed: | |
Pollard Pull: | |
Polar code | yes |
Overview of Mars
Type: | Offshore Support Vessel |
Classification | PMSD 100A1 ice C Unrestricted navigation |
Built / Rebuilt | 1998 |
IMO No: | 7329297 |
MMSI: | 312582000 |
Flag: | Belize |
Port of registry: | Belize city |
Main Engines: | Sulser |
Total output: | 2208KW |
Accommodation - persons | 27 |
Accommodation - cabins | |
Crew member: | 8 |
Messe rooms | |
Saloon | |
Rest facilities | |
Sauna | yes |
Gym | yes |
Hot tub | yes |
TV & Video | yes |
Internet | yes |
Laundry room | |
Iceclass | PMSD 100A1 iceC |
Length OA: | 70m |
Beam: | 11,3m |
Draft: | 7,3m |
Tonnage | 1190Gt |
Speed: | 16Kn |
Bollard Pull: | 48mt |
Polar code | yes |
Overview of Grettir sterki
Type: | Damen StanTug 3008 |
---|---|
Classification: | BV+Hull+MACH tug Unrestricted navigation +AUT-UMS |
IMO No: | 9171993 |
MMSI: | 251459110 |
Flag: | Icelandic |
Port of registry: | Reykjavík |
Main Engines: | 2 x Caterpillar– 3516TA |
Total output: | 2 x 1275 Kw/total 2550 Kw |
Accommodation - persons | |
Accommodation - cabins | |
Crew member: | |
Length OA: | 30,3m |
Beam: | 8,4m |
Draft: | 3,44m |
Tonnage: | 210Gt |
Speed: | max 13Kn |
Speed (economic): | 9Kn |
Bollard Pull: | 53mt |
Aux Generators: | No1 Caterpillar 3304 105KVA No2 Caterpillar 3304 105KVA 380V & 50Hz |
Proulsion: | 2 x Controllable pitch Conventional |
Bowthruster: | 112 Kw |
Towing wire: | 1 drum with cables 400m x 44mm 125 mt BL |
Towing winch: | 100T Brake Load |
Towing hook: | 65T NWL |
Overview of Barkur
Flokkunarfélag: | DNV |
Skipanúmer: | 2948 |
IMO No: | 1588293 |
Pumps: | 3x 250 m3/hrs. 1x 50 m3/hrs. |
Built: | 2007 |
Tonnage: | 980t |
Brúttóþyngd: | 492t |
Length OA: | 39,2m |
Beam: | 11,0m |
Draft: | 1,6 - 3,8m |